Blog
Blog
AntarcChill Diamond Blast 120
General Information
Fan Testing Instrument Technical Specifications

General Information
Fan Testing Instrument Technical Specifications
| Manufacturer | Long Win Science & Technology Corporation |
| Model Number | LW-9266 |
| Air Flow Rate | 2.4 – 250 CFM |
| Accuracy of Air Flow Rage | < 3.5% INFS |
| Repeatability error | < 2% |
| Static pressure | 0-20mmAq (100mmAq with the high static pressure throttle device) |
| Overall Dimensions | 0.7 (W) x 2.2 (L) x 1.6 (H) m |
| Power Source | 220VAC, 5A, Single Phase, 50/60Hz |
| Based on Standards | ISO 5801-2007, AMCA 210-0, ASHRAE 51-2007, IEC 61591-2005, GB/T 1236-200 |
Test Equipment
| Test Environment | Hemi-Anechoic Chamber with 6 dB(A) noise floor |
| Conditions | 25(±2) degrees Celsius, 40-50% humidity |
| Sound Analyzer | Bruel & Kjaer 2270-S G4 & 2250-L G4 |
| Microphone | Bruel & Kjaer Type 4955-A |
| Mic Calibrator | Bruel & Kjaer Type 4231 |
| Data Logger | Picoscope TC-08 |
Technical Specifications Table
| Brand | AntarcChill |
| Model | Diamond Blast 120 |
| Max Speed (RPM) | 2531 |
| Max Airflow (CFM) | 84.63 |
| Max Static Pressure (mmAq) | 5.92 |
| Max Fan Noise Level (dBA) | 40.30 |
| Fan Bearing Type | Fluid Dynamic |
| Fan Connector | PWM |
| Fan Max Current (A) | 0.44 |
| Fan Weight (gr) | 179 |
| Dimensions (W x H x D) | 120 x 120 x 25 |
| Fan daisy-chain connector | ✓ |
| Cable length (mm) | 555 |
Pressure and Airflow
previous
previous
More Blogs
This is our fan database. We use an LW-9266 Fan PQ performance measurement apparatus to evaluate cooling fans. This is a highly sophisticated scientific instrument made in Taiwan by Long Win.
Listed on the NEEQ, Embarking on a New Journey in the Capital Market
Listing on the National Equities Exchange and Quotations (NEEQ) marks a significant milestone for our company, opening up a new chapter in our growth journey within the capital market.








