T4 PRO
his CPU air cooler features an ARGB rainbow fan, high-efficiency heat dissipation fins, and quiet operation, supporting motherboard sync to deliver stunning lighting and reliable cooling for gaming rigs.
Category:
| Parameter
| Parts | Item | Specifications | Unit | |
| FAN | Dimension | L120*W120*H25 | mm | |
| Rated Voltage | 12 | V | ||
| Rated Current | 0.38 | A ±10% | ||
| Power Rating | 4.56 | W ±10% | ||
| Speed | PWM=25% | 400 | RPM ±200 | |
| PWM=100% | 2200 | RPM ±10% | ||
| Air Flow | 82.98 | CFM | ||
| Air Pressure | 3.33 | mmH2O | ||
| Noise Level | 34.34 | dB(A) | ||
| Bearing | Hydraulic | |||
| Life | 40000 H | |||
| FAN | 4Pin-PWM | |||
| LED | 3Pin-ARGB | |||
| Pad | EVA | |||
| Label | 42mm | |||
| LED Specifications | ||||
| LEDs | 12 | PCS | ||
| Rated Voltage | 5 | V | ||
| Rated Current | 0.432 | A | ||
| Power Rating | 2.16 | W | ||
| Radiator | Dimension | 120*49*153 | mm | |
| Heat Pipe | 4 | PCS | ||
| Heat Pipe Material | Copper | Primary | ||
| Fin Material | Aluminum | Primary | ||
| TDP | 200 | W | ||
| Compatibility | Intel:LGA115X/1700/1366 AMD:AM3/AM4/AM5 | |||
keywords:Cpu Air Cooler