T4 PRO
| Parameter
CPU Air Cooler is an essential component for maintaining stable processor temperatures in gaming systems, workstations, office computers, and content creation PCs. A high-quality air cooler helps reduce CPU heat, improve system stability, and extend hardware lifespan while keeping noise levels under control.
Designed with efficient heat dissipation technology, the CPU Air Cooler uses a precision-engineered heatsink and optimized airflow to transfer heat away from the processor quickly. It supports continuous cooling performance under heavy workloads such as gaming, video editing, rendering, and multitasking.
The cooler features durable construction, reliable fan performance, and broad compatibility with mainstream CPU platforms. Its balanced design provides strong cooling efficiency while maintaining quiet operation, making it suitable for both performance-oriented users and everyday computer systems.
For users seeking dependable thermal management, the CPU Air Cooler delivers an excellent combination of cooling performance, low noise, and long-term reliability.
| Parts | Item | Specifications | Unit | |
| FAN | Dimension | L120*W120*H25 | mm | |
| Rated Voltage | 12 | V | ||
| Rated Current | 0.38 | A ±10% | ||
| Power Rating | 4.56 | W ±10% | ||
| Speed | PWM=25% | 400 | RPM ±200 | |
| PWM=100% | 2200 | RPM ±10% | ||
| Air Flow | 82.98 | CFM | ||
| Air Pressure | 3.33 | mmH2O | ||
| Noise Level | 34.34 | dB(A) | ||
| Bearing | Hydraulic | |||
| Life | 40000 H | |||
| FAN | 4Pin-PWM | |||
| LED | 3Pin-ARGB | |||
| Pad | EVA | |||
| Label | 42mm | |||
| LED Specifications | ||||
| LEDs | 12 | PCS | ||
| Rated Voltage | 5 | V | ||
| Rated Current | 0.432 | A | ||
| Power Rating | 2.16 | W | ||
| Radiator | Dimension | 120*49*153 | mm | |
| Heat Pipe | 4 | PCS | ||
| Heat Pipe Material | Copper | Primary | ||
| Fin Material | Aluminum | Primary | ||
| TDP | 200 | W | ||
| Compatibility | Intel:LGA115X/1700/1366 AMD:AM3/AM4/AM5 | |||
keywords:Cpu Air Cooler